Power 300 Achievers

Vicki Stirewalt

Jamie Bolyard

Maryellen Paquette

Patsy Raineer

Christine Swiecki

Rose Grismer

Nancy Cline
Leading the Way
as of June 30th

Andrea Zajac
Team Leader

Amy Paugh
Star Team Builder

Jamie Bolyard
Senior Consultant

Sayonara Bucher
Senior Consultant

Kathleen Nolan
Senior Consultant

Maureen Koger
Senior Consultant

Roseli Rosa
Senior Consultant

Marsha Stevens
Senior Consultant

Lakeisha Willis
Senior Consultant
Quarter 4 Star Consultants

Jamie Bolyard
Sapphire

Sayonara Bucher
Sapphire

Amanda Sgaggero
Sapphire

JoAnna Shipe
Pearl
Welcome New Business Owners
| New Business Owner | Recruiter Name |
|---|---|
| Sharonda Burke | JoAnna Shipe |
| Linda Newman | JoAnna Shipe |
| Nancy Cline |
On-Target Star Consultants
| Name | Wholesale $ + Team Building* | Sapphire | Ruby | Diamond | Emerald | Pearl | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nancy Cline | $740 | $1,060 | $1,660 | $2,260 | $2,860 | $4,060 | |||||||||||||
| Andrea Zajac | $723 | $1,077 | $1,677 | $2,277 | $2,877 | $4,077 | |||||||||||||
| Francine Eisenmann | $679 | $1,121 | $1,721 | $2,321 | $2,921 | $4,121 | |||||||||||||
| Victoria Stirewalt | $606 | $1,194 | $1,794 | $2,394 | $2,994 | $4,194 | |||||||||||||
| Jamie Bolyard | $602 | $1,198 | $1,798 | $2,398 | $2,998 | $4,198 | |||||||||||||
| Leilani Corona | $496 | $1,304 | $1,904 | $2,504 | $3,104 | $4,304 | |||||||||||||
| Joyce Lawson | $477 | $1,323 | $1,923 | $2,523 | $3,123 | $4,323 | |||||||||||||
| Ana Lockley | $425 | $1,376 | $1,976 | $2,576 | $3,176 | $4,376 | |||||||||||||
| Maria Vidal | $389 | $1,411 | $2,011 | $2,611 | $3,211 | $4,411 | |||||||||||||
| Linda Newman | $377 | $1,423 | $2,023 | $2,623 | $3,223 | $4,423 | |||||||||||||
| JoAnna Shipe | $376 | $1,424 | $2,024 | $2,624 | $3,224 | $4,424 | |||||||||||||
| Maryellen Paquette | $351 | $1,449 | $2,049 | $2,649 | $3,249 | $4,449 | |||||||||||||
| Marsha Stevens | $342 | $1,458 | $2,058 | $2,658 | $3,258 | $4,458 | |||||||||||||
| Patsy Rainier | $337 | $1,463 | $2,063 | $2,663 | $3,263 | $4,463 | |||||||||||||
| Celesta Hicks-Williams | $336 | $1,464 | $2,064 | $2,664 | $3,264 | $4,464 | |||||||||||||
| Christine Swiecki | $331 | $1,469 | $2,069 | $2,669 | $3,269 | $4,469 | |||||||||||||
| Carrie Molleson | $330 | $1,470 | $2,070 | $2,670 | $3,270 | $4,470 | |||||||||||||
| Lucinda Lewis | $302 | $1,498 | $2,098 | $2,698 | $3,298 | $4,498 | |||||||||||||
| Monica Nicholson | $301 | $1,499 | $2,099 | $2,699 | $3,299 | $4,499 | |||||||||||||
| Rose Grismer | $300 | $1,500 | $2,100 | $2,700 | $3,300 | $4,500 | |||||||||||||
| Deborah Stephens | $295 | $1,505 | $2,105 | $2,705 | $3,305 | $4,505 | |||||||||||||
| Linda Voss | $286 | $1,514 | $2,114 | $2,714 | $3,314 | $4,514 | |||||||||||||
| Ashley Peterson | $281 | $1,519 | $2,119 | $2,719 | $3,319 | $4,519 | |||||||||||||
| Fran Favors | $280 | $1,520 | $2,120 | $2,720 | $3,320 | $4,520 | |||||||||||||
| Julie Townsend | $278 | $1,522 | $2,122 | $2,722 | $3,322 | $4,522 | |||||||||||||
| Vicki Morioni | $260 | $1,540 | $2,140 | $2,740 | $3,340 | $4,540 | |||||||||||||
| Jacqueline Eisenmann | $258 | $1,542 | $2,142 | $2,742 | $3,342 | $4,542 | |||||||||||||
| Jacqueline Cartlidge | $251 | $1,549 | $2,149 | $2,749 | $3,349 | $4,549 | |||||||||||||
| Roseli Rosa | $246 | $1,554 | $2,154 | $2,754 | $3,354 | $4,554 | |||||||||||||
| Sharonda Burke | $239 | $1,561 | $2,161 | $2,761 | $3,361 | $4,561 | |||||||||||||
| Stephanie Shipe | $238 | $1,562 | $2,162 | $2,762 | $3,362 | $4,562 | |||||||||||||
| Kris Gotschal | $236 | $1,564 | $2,164 | $2,764 | $3,364 | $4,564 | |||||||||||||
| Shelly Carman | $235 | $1,565 | $2,165 | $2,765 | $3,365 | $4,565 | |||||||||||||
| Jacqueline Ott | $233 | $1,567 | $2,167 | $2,767 | $3,367 | $4,567 | |||||||||||||
| Kelly Doucette | $231 | $1,569 | $2,169 | $2,769 | $3,369 | $4,569 | |||||||||||||
| Anita Griffiths | $226 | $1,574 | $2,174 | $2,774 | $3,374 | $4,574 | |||||||||||||
| Jill Stiles | $217 | $1,583 | $2,183 | $2,783 | $3,383 | $4,583 | |||||||||||||
| Rebecca Dena | $193 | $1,607 | $2,207 | $2,807 | $3,407 | $4,607 | |||||||||||||
| Shelby Clayton | $138 | $1,662 | $2,262 | $2,862 | $3,462 | $4,662 | |||||||||||||
| Joan Teele | $130 | $1,670 | $2,270 | $2,870 | $3,470 | $4,670 | |||||||||||||
| Amanda Sgaggero | $125 | $1,675 | $2,275 | $2,875 | $3,475 | $4,675 | |||||||||||||
| Jana Wolfe | $115 | $1,685 | $2,285 | $2,885 | $3,485 | $4,685 | |||||||||||||
| Zulema Sauceda | $106 | $1,694 | $2,294 | $2,894 | $3,494 | $4,694 | |||||||||||||
| Nicole Mankins | $104 | $1,696 | $2,296 | $2,896 | $3,496 | $4,696 | |||||||||||||
| Anita Bryant-Ray | $92 | $1,708 | $2,308 | $2,908 | $3,508 | $4,708 | |||||||||||||
| Sayonara Bucher | $80 | $1,720 | $2,320 | $2,920 | $3,520 | $4,720 | |||||||||||||
| Stacy Swallows | $64 | $1,736 | $2,336 | $2,936 | $3,536 | $4,736 | |||||||||||||
| Lynne Grates | $36 | $1,764 | $2,364 | $2,964 | $3,564 | $4,764 | |||||||||||||
| Amy Paugh | $33 | $1,767 | $2,367 | $2,967 | $3,567 | $4,767 | |||||||||||||
| Kelli Joyner | $1,800 | $2,400 | $3,000 | $3,600 | $4,800 | ||||||||||||||
| Kathleen Nolan | $1,800 | $2,400 | $3,000 | $3,600 | $4,800 | ||||||||||||||
| LaKeisha Willis | $1,800 | $2,400 | $3,000 | $3,600 | $4,800 |
Seminar 2027 Courts
Court of Sales
| Name | YTD Contest Credit | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nancy Cline | $1,858 | ||||||||||||||
| Victoria Stirewalt | $1,212 | ||||||||||||||
| Jamie Bolyard | $1,204 | ||||||||||||||
| Joyce Lawson | $954 | ||||||||||||||
| Maria Vidal | $778 | ||||||||||||||
| Maryellen Paquette | $702 | ||||||||||||||
| Patsy Rainier | $674 | ||||||||||||||
| Celesta Hicks-Williams | $672 | ||||||||||||||
| Christine Swiecki | $662 | ||||||||||||||
| Rose Grismer | $600 | ||||||||||||||
| Linda Voss | $572 | ||||||||||||||
| Ashley Peterson | $562 | ||||||||||||||
| Julie Townsend | $556 | ||||||||||||||
| Monica Nicholson | $532 | ||||||||||||||
| Roseli Rosa | $492 | ||||||||||||||
| Jacqueline Ott | $466 | ||||||||||||||
| Kelly Doucette | $462 | ||||||||||||||
| Ana Lockley | $435 | ||||||||||||||
| Francine Eisenmann | $374 | ||||||||||||||
| Vicki Morioni | $330 | ||||||||||||||
| Zulema Sauceda | $212 | ||||||||||||||
| Sayonara Bucher | $140 | ||||||||||||||
| Marsha Stevens | $92 | ||||||||||||||
| Stacy Swallows | $92 | ||||||||||||||
| Amy Paugh | $66 |
Court of Sharing
| Name | New | Seminar Qualified |
|---|---|---|
| Jamie Bolyard | 1 | 1 |
Happy Birthday
| Name | Birth Date |
|---|---|
| Amy Paugh | 6 July |
| Francine Eisenmann | 8 July |
| Karen Lane | 8 July |
| Jana Wolfe | 10 July |
| Cheryl Bosch | 13 July |
| Shelly Carman | 14 July |
| Lisa Fells | 15 July |
| Susan Kroll | 19 July |
| Ann Perez | 24 July |
| JoAnna Shipe | 24 July |
| Nicole Mankins | 27 July |
| Eugenia Boyd | 28 July |
| Kari Schneider | 29 July |
Happy MK Anniversary
| Name | Start Date | Number Of Years |
|---|---|---|
| Jerilyn Kardos | 07/28/1999 | 27 |
| Kimberly Halverson | 07/01/2003 | 23 |
| Alice Flowers | 07/29/2004 | 22 |
| Audrey Landolt | 07/07/2005 | 21 |
| Cheri Estes | 07/24/2008 | 18 |
| Francine Eisenmann | 07/14/2011 | 15 |
| Shelly Carman | 07/16/2011 | 15 |
| Christina Legler | 07/09/2012 | 14 |
| Karen Van Duren | 07/26/2018 | 8 |