September Power 300 Achievers

Christine Payne

Jill Stiles
Leading the Way
as of August 31st

Andrea Zajac
Elite Team Leader

Sayonara Bucher
Star Team Builder

Amy Paugh
Star Team Builder

Jamie Bolyard
Senior Consultant

Francine Eisenmann
Senior Consultant

Fran Favors
Senior Consultant

Kelli Joyner
Senior Consultant

Marsha Stevens
Senior Consultant

Lakeisha Willis
Senior Consultant
Quarter 4 Star Consultants

Jamie Bolyard
Sapphire

Sayonara Bucher
Sapphire

Amanda Sgaggero
Sapphire

JoAnna Shipe
Pearl
Welcome New Business Owners
| New Business Owner | Recruiter Name |
|---|---|
| Melissa Gonzalez | Andrea Zajac |
| Chris Hecht | Fran Favors |
| Adjane Barbosa |
On-Target Star Consultants
| Name | Wholesale $ + Team Building* | Sapphire | Ruby | Diamond | Emerald | Pearl |
|---|---|---|---|---|---|---|
| JoAnna Shipe | $1,576 | $224 | $824 | $1,424 | $2,024 | $3,224 |
| Victoria Stirewalt | $1,215 | $585 | $1,185 | $1,785 | $2,385 | $3,585 |
| Jamie Bolyard | $1,207 | $593 | $1,193 | $1,793 | $2,393 | $3,593 |
| Francine Eisenmann | $1,026 | $774 | $1,374 | $1,974 | $2,574 | $3,774 |
| Sayonara Bucher | $912 | $888 | $1,488 | $2,088 | $2,688 | $3,888 |
| Nancy Cline | $740 | $1,060 | $1,660 | $2,260 | $2,860 | $4,060 |
| Andrea Zajac | $723 | $1,077 | $1,677 | $2,277 | $2,877 | $4,077 |
| Amy Paugh | $704 | $1,096 | $1,696 | $2,296 | $2,896 | $4,096 |
| Vicki Morioni | $649 | $1,151 | $1,751 | $2,351 | $2,951 | $4,151 |
| Jill Stiles | $635 | $1,165 | $1,765 | $2,365 | $2,965 | $4,165 |
| Fran Favors | $614 | $1,187 | $1,787 | $2,387 | $2,987 | $4,187 |
| Marsha Stevens | $611 | $1,189 | $1,789 | $2,389 | $2,989 | $4,189 |
| Christina Legler | $515 | $1,286 | $1,886 | $2,486 | $3,086 | $4,286 |
| Leilani Corona | $496 | $1,304 | $1,904 | $2,504 | $3,104 | $4,304 |
| Glenda Steinhoff | $483 | $1,317 | $1,917 | $2,517 | $3,117 | $4,317 |
| Joyce Lawson | $477 | $1,323 | $1,923 | $2,523 | $3,123 | $4,323 |
| Amanda Sgaggero | $454 | $1,347 | $1,947 | $2,547 | $3,147 | $4,347 |
| Ana Lockley | $425 | $1,376 | $1,976 | $2,576 | $3,176 | $4,376 |
| Lucinda Lewis | $421 | $1,379 | $1,979 | $2,579 | $3,179 | $4,379 |
| Maureen O'Toole Koger | $420 | $1,380 | $1,980 | $2,580 | $3,180 | $4,380 |
| Katrina Visceglia | $410 | $1,390 | $1,990 | $2,590 | $3,190 | $4,390 |
| Maria Vidal | $389 | $1,411 | $2,011 | $2,611 | $3,211 | $4,411 |
| Ashley Peterson | $387 | $1,413 | $2,013 | $2,613 | $3,213 | $4,413 |
| Linda Newman | $377 | $1,423 | $2,023 | $2,623 | $3,223 | $4,423 |
| Roseli Rosa | $357 | $1,443 | $2,043 | $2,643 | $3,243 | $4,443 |
| Anita Bryant-Ray | $357 | $1,443 | $2,043 | $2,643 | $3,243 | $4,443 |
| Joan Teele | $356 | $1,444 | $2,044 | $2,644 | $3,244 | $4,444 |
| Maryellen Paquette | $351 | $1,449 | $2,049 | $2,649 | $3,249 | $4,449 |
| Monica Nicholson | $348 | $1,452 | $2,052 | $2,652 | $3,252 | $4,452 |
| Patsy Rainier | $337 | $1,463 | $2,063 | $2,663 | $3,263 | $4,463 |
| Celesta Hicks-Williams | $336 | $1,464 | $2,064 | $2,664 | $3,264 | $4,464 |
| Christine Payne | $332 | $1,468 | $2,068 | $2,668 | $3,268 | $4,468 |
| Christine Swiecki | $331 | $1,469 | $2,069 | $2,669 | $3,269 | $4,469 |
| Carrie Molleson | $330 | $1,470 | $2,070 | $2,670 | $3,270 | $4,470 |
| Megan Kreuter | $329 | $1,471 | $2,071 | $2,671 | $3,271 | $4,471 |
| Ann Gilbert | $322 | $1,478 | $2,078 | $2,678 | $3,278 | $4,478 |
| Rose Grismer | $300 | $1,500 | $2,100 | $2,700 | $3,300 | $4,500 |
| Linda Loomis | $300 | $1,500 | $2,100 | $2,700 | $3,300 | $4,500 |
| Sharonda Burke | $299 | $1,501 | $2,101 | $2,701 | $3,301 | $4,501 |
| Deborah Stephens | $295 | $1,505 | $2,105 | $2,705 | $3,305 | $4,505 |
| Jacqueline Eisenmann | $293 | $1,507 | $2,107 | $2,707 | $3,307 | $4,507 |
| Ann Perez | $292 | $1,508 | $2,108 | $2,708 | $3,308 | $4,508 |
| Linda Voss | $286 | $1,514 | $2,114 | $2,714 | $3,314 | $4,514 |
| Chris Hecht | $284 | $1,516 | $2,116 | $2,716 | $3,316 | $4,516 |
| Susan Ronca | $280 | $1,520 | $2,120 | $2,720 | $3,320 | $4,520 |
| Consuelo Pineda | $279 | $1,521 | $2,121 | $2,721 | $3,321 | $4,521 |
| Julie Townsend | $278 | $1,522 | $2,122 | $2,722 | $3,322 | $4,522 |
| Kimberly Halverson | $277 | $1,523 | $2,123 | $2,723 | $3,323 | $4,523 |
| Deanna O'Brien | $275 | $1,525 | $2,125 | $2,725 | $3,325 | $4,525 |
| Zulema Sauceda | $273 | $1,527 | $2,127 | $2,727 | $3,327 | $4,527 |
| Beth Holiway | $253 | $1,547 | $2,147 | $2,747 | $3,347 | $4,547 |
| Jacqueline Cartlidge | $251 | $1,549 | $2,149 | $2,749 | $3,349 | $4,549 |
| Jerilyn Kardos | $249 | $1,551 | $2,151 | $2,751 | $3,351 | $4,551 |
| France Branson | $243 | $1,557 | $2,157 | $2,757 | $3,357 | $4,557 |
| Stefani Adams | $239 | $1,561 | $2,161 | $2,761 | $3,361 | $4,561 |
| Annette Walker | $239 | $1,561 | $2,161 | $2,761 | $3,361 | $4,561 |
| Stephanie Shipe | $238 | $1,562 | $2,162 | $2,762 | $3,362 | $4,562 |
| Shauna Reynolds | $238 | $1,562 | $2,162 | $2,762 | $3,362 | $4,562 |
| Kris Gotschal | $236 | $1,564 | $2,164 | $2,764 | $3,364 | $4,564 |
| Kari Schneider | $236 | $1,564 | $2,164 | $2,764 | $3,364 | $4,564 |
| Shelly Carman | $235 | $1,565 | $2,165 | $2,765 | $3,365 | $4,565 |
| Jacqueline Ott | $233 | $1,567 | $2,167 | $2,767 | $3,367 | $4,567 |
| Altivina Ferreira | $232 | $1,568 | $2,168 | $2,768 | $3,368 | $4,568 |
| Kelly Doucette | $231 | $1,569 | $2,169 | $2,769 | $3,369 | $4,569 |
| Anne Schreiber | $231 | $1,569 | $2,169 | $2,769 | $3,369 | $4,569 |
| Janell Brown | $230 | $1,570 | $2,170 | $2,770 | $3,370 | $4,570 |
| Terriann Silvestri | $229 | $1,571 | $2,171 | $2,771 | $3,371 | $4,571 |
| Holly Hoel | $228 | $1,572 | $2,172 | $2,772 | $3,372 | $4,572 |
| Linda Nardi | $227 | $1,573 | $2,173 | $2,773 | $3,373 | $4,573 |
| Anita Griffiths | $226 | $1,574 | $2,174 | $2,774 | $3,374 | $4,574 |
| Amy Caparotta | $213 | $1,587 | $2,187 | $2,787 | $3,387 | $4,587 |
| Karen Cramer | $195 | $1,605 | $2,205 | $2,805 | $3,405 | $4,605 |
| Rebecca Dena | $193 | $1,607 | $2,207 | $2,807 | $3,407 | $4,607 |
| Renee Shealy | $190 | $1,610 | $2,210 | $2,810 | $3,410 | $4,610 |
| Shelby Clayton | $138 | $1,662 | $2,262 | $2,862 | $3,462 | $4,662 |
| Jana Wolfe | $115 | $1,685 | $2,285 | $2,885 | $3,485 | $4,685 |
| Lynne Grates | $113 | $1,687 | $2,287 | $2,887 | $3,487 | $4,687 |
| Nicole Mankins | $104 | $1,696 | $2,296 | $2,896 | $3,496 | $4,696 |
| Adjane Barbosa | $90 | $1,710 | $2,310 | $2,910 | $3,510 | $4,710 |
| Alice Flowers | $86 | $1,714 | $2,314 | $2,914 | $3,514 | $4,714 |
| Ginger Tow | $76 | $1,724 | $2,324 | $2,924 | $3,524 | $4,724 |
| Toni Maes | $70 | $1,730 | $2,330 | $2,930 | $3,530 | $4,730 |
| Lisa Fells | $67 | $1,733 | $2,333 | $2,933 | $3,533 | $4,733 |
| Stacy Swallows | $64 | $1,736 | $2,336 | $2,936 | $3,536 | $4,736 |
| Trisha Gleisberg | $58 | $1,742 | $2,342 | $2,942 | $3,542 | $4,742 |
| Melissa Gonzalez | $1,800 | $2,400 | $3,000 | $3,600 | $4,800 | |
| Kelli Joyner | $1,800 | $2,400 | $3,000 | $3,600 | $4,800 | |
| Kathleen Nolan | $1,800 | $2,400 | $3,000 | $3,600 | $4,800 | |
| LaKeisha Willis | $1,800 | $2,400 | $3,000 | $3,600 | $4,800 |
Seminar 2027 Courts
Court of Sales
| Name | YTD Contest Credit |
|---|---|
| Victoria Stirewalt | $2,430 |
| Jamie Bolyard | $2,414 |
| JoAnna Shipe | $2,401 |
| Nancy Cline | $1,858 |
| Sayonara Bucher | $1,804 |
| Amy Paugh | $1,408 |
| Vicki Morioni | $1,107 |
| Francine Eisenmann | $1,069 |
| Christina Legler | $1,029 |
| Glenda Steinhoff | $966 |
| Joyce Lawson | $954 |
| Maureen O'Toole Koger | $840 |
| Jill Stiles | $836 |
| Katrina Visceglia | $820 |
| Maria Vidal | $778 |
| Ashley Peterson | $774 |
| Roseli Rosa | $714 |
| Maryellen Paquette | $702 |
| Patsy Rainier | $674 |
| Celesta Hicks-Williams | $672 |
| Fran Favors | $667 |
| Christine Payne | $664 |
| Christine Swiecki | $662 |
| Amanda Sgaggero | $657 |
| Ann Gilbert | $646 |
| Marsha Stevens | $630 |
| Monica Nicholson | $626 |
| Rose Grismer | $600 |
| Linda Loomis | $600 |
| Ann Perez | $584 |
| Linda Voss | $572 |
| Susan Ronca | $571 |
| Chris Hecht | $568 |
| Julie Townsend | $556 |
| Kimberly Halverson | $554 |
| Anita Bryant-Ray | $530 |
| Consuelo Pineda | $512 |
| Beth Holiway | $506 |
| Deanna O'Brien | $506 |
| Jerilyn Kardos | $504 |
| France Branson | $486 |
| Megan Kreuter | $484 |
| Annette Walker | $478 |
| Stefani Adams | $478 |
| Shauna Reynolds | $476 |
| Kari Schneider | $472 |
| Jacqueline Ott | $466 |
| Altivina Ferreira | $464 |
| Anne Schreiber | $462 |
| Kelly Doucette | $462 |
| Janell Brown | $460 |
| Terriann Silvestri | $458 |
| Holly Hoel | $456 |
| Linda Nardi | $454 |
| Joan Teele | $452 |
| Zulema Sauceda | $450 |
| Ana Lockley | $435 |
| Karen Cramer | $394 |
| Amy Caparotta | $304 |
| Renee Shealy | $272 |
| Lucinda Lewis | $238 |
| Lynne Grates | $154 |
| Ginger Tow | $152 |
| Alice Flowers | $146 |
| Toni Maes | $140 |
| Lisa Fells | $134 |
| Adjane Barbosa | $128 |
| Sharonda Burke | $120 |
| Trisha Gleisberg | $116 |
| Stacy Swallows | $92 |
| Jacqueline Eisenmann | $70 |
Court of Sharing
| Name | New | Seminar Qualified |
|---|---|---|
| Jamie Bolyard | 1 | 1 |
| Andrea Zajac | 1 | |
| Fran Favors | 1 | |
| JoAnna Shipe |
Happy Birthday
| Name | Birth Date |
|---|---|
| Sarah Thompson | 1 September |
| Jules Shipe | 11 September |
| Bonnie Shelley | 12 September |
| Nicole Glidden | 13 September |
| Marsha Stevens | 15 September |
| Christina Legler | 21 September |
| Carri White | 25 September |
| DaVonna Marin | 28 September |
| Divina Santos | 28 September |
Happy MK Anniversary
| Name | Start Date | Number Of Years |
|---|---|---|
| Jamie Bolyard | 09/11/1997 | 29 |
| Kathleen Nolan | 09/02/2004 | 22 |
| Kimberly Schmidt | 09/20/2005 | 21 |
| Susanne Kuski | 09/06/2007 | 19 |
| Shauna Reynolds | 09/26/2012 | 14 |
| Roseli Rosa | 09/13/2014 | 12 |
| Trisha Gleisberg | 09/29/2014 | 12 |
| Terriann Silvestri | 09/13/2020 | 6 |
| Fran Favors | 09/04/2021 | 5 |
| Patricia Miranda | 09/27/2021 | 5 |
| Lucinda Lewis | 09/30/2023 | 3 |