November Power 300 by the 15th Achievers

Jacqueline Eisenmann

Amanda Hargroves
Leading the Way
as of October 31st

Andrea Zajac
Elite Team Leader

Sayonara Bucher
Team Leader

Amy Paugh
Star Team Builder

Jamie Bolyard
Senior Consultant

Janell Brown
Senior Consultant

Francine Eisenmann
Senior Consultant

Fran Favors
Senior Consultant

Maureen Koger
Senior Consultant

Marsha Stevens
Senior Consultant

LaKeisha Willis
Senior Consultant
Quarter 1 Star Consultants

Jamie Bolyard
Ruby

Vicki Stirewalt
Sapphire

JoAnna Shipe
Sapphire
Welcome New Business Owners
| New Business Owner | Recruiter Name |
|---|---|
| Wendy Mitchell | Kelli Joyner |
On-Target Star Consultants
| Name | Wholesale $ + Team Building* | Sapphire | Ruby | Diamond | Emerald | Pearl |
|---|---|---|---|---|---|---|
| Andrea Zajac | $2,066 | STAR | $335 | $935 | $1,535 | $2,735 |
| Amy Paugh | $1,407 | $393 | $993 | $1,593 | $2,193 | $3,393 |
| JoAnna Shipe | $1,400 | $400 | $1,000 | $1,600 | $2,200 | $3,400 |
| Linda Meade | $1,138 | $663 | $1,263 | $1,863 | $2,463 | $3,663 |
| Sayonara Bucher | $1,080 | $720 | $1,320 | $1,920 | $2,520 | $3,720 |
| Adjane Barbosa | $671 | $1,129 | $1,729 | $2,329 | $2,929 | $4,129 |
| Kerry Fultz | $618 | $1,182 | $1,782 | $2,382 | $2,982 | $4,182 |
| Jamie Bolyard | $604 | $1,196 | $1,796 | $2,396 | $2,996 | $4,196 |
| Annette Walker | $604 | $1,196 | $1,796 | $2,396 | $2,996 | $4,196 |
| Vicki Morioni | $593 | $1,207 | $1,807 | $2,407 | $3,007 | $4,207 |
| Amanda Sgaggero | $558 | $1,243 | $1,843 | $2,443 | $3,043 | $4,243 |
| Sarah Thompson | $474 | $1,327 | $1,927 | $2,527 | $3,127 | $4,327 |
| Dana Rupert | $473 | $1,327 | $1,927 | $2,527 | $3,127 | $4,327 |
| Shelly Carman | $432 | $1,368 | $1,968 | $2,568 | $3,168 | $4,368 |
| Jacqueline Eisenmann | $396 | $1,405 | $2,005 | $2,605 | $3,205 | $4,405 |
| Stephanie Shipe | $374 | $1,426 | $2,026 | $2,626 | $3,226 | $4,426 |
| Julia Blair | $356 | $1,444 | $2,044 | $2,644 | $3,244 | $4,444 |
| Francine Eisenmann | $331 | $1,469 | $2,069 | $2,669 | $3,269 | $4,469 |
| Joan Teele | $328 | $1,472 | $2,072 | $2,672 | $3,272 | $4,472 |
| Alice Flowers | $319 | $1,481 | $2,081 | $2,681 | $3,281 | $4,481 |
| Amanda Hargroves | $315 | $1,485 | $2,085 | $2,685 | $3,285 | $4,485 |
| Kelli Joyner | $314 | $1,486 | $2,086 | $2,686 | $3,286 | $4,486 |
| Ann Perez | $314 | $1,486 | $2,086 | $2,686 | $3,286 | $4,486 |
| Shauna Hill | $307 | $1,493 | $2,093 | $2,693 | $3,293 | $4,493 |
| Nicole Glidden | $296 | $1,504 | $2,104 | $2,704 | $3,304 | $4,504 |
| Mary Ellen Grunther | $295 | $1,505 | $2,105 | $2,705 | $3,305 | $4,505 |
| Fran Favors | $294 | $1,506 | $2,106 | $2,706 | $3,306 | $4,506 |
| Jennifer Wampler | $284 | $1,516 | $2,116 | $2,716 | $3,316 | $4,516 |
| Kailyn Thompson | $269 | $1,531 | $2,131 | $2,731 | $3,331 | $4,531 |
| Kimberly Schmidt | $268 | $1,532 | $2,132 | $2,732 | $3,332 | $4,532 |
| Leslie Stone | $267 | $1,533 | $2,133 | $2,733 | $3,333 | $4,533 |
| Anita Griffiths | $264 | $1,536 | $2,136 | $2,736 | $3,336 | $4,536 |
| Jeannie Frantz | $260 | $1,540 | $2,140 | $2,740 | $3,340 | $4,540 |
| Christine Payne | $259 | $1,541 | $2,141 | $2,741 | $3,341 | $4,541 |
| Dana Mason | $258 | $1,542 | $2,142 | $2,742 | $3,342 | $4,542 |
| Cheryl Bosch | $253 | $1,547 | $2,147 | $2,747 | $3,347 | $4,547 |
| Rebecca Dena | $250 | $1,550 | $2,150 | $2,750 | $3,350 | $4,550 |
| Linda Voss | $240 | $1,560 | $2,160 | $2,760 | $3,360 | $4,560 |
| Sharonda Burke | $239 | $1,561 | $2,161 | $2,761 | $3,361 | $4,561 |
| Ana Lockley | $235 | $1,565 | $2,165 | $2,765 | $3,365 | $4,565 |
| Linda Newman | $234 | $1,566 | $2,166 | $2,766 | $3,366 | $4,566 |
| Susan Roberts | $231 | $1,569 | $2,169 | $2,769 | $3,369 | $4,569 |
| Kelly Doucette | $230 | $1,570 | $2,170 | $2,770 | $3,370 | $4,570 |
| Zulema Sauceda | $230 | $1,570 | $2,170 | $2,770 | $3,370 | $4,570 |
| Deborah Stephens | $230 | $1,570 | $2,170 | $2,770 | $3,370 | $4,570 |
| Cindy Hagio | $229 | $1,571 | $2,171 | $2,771 | $3,371 | $4,571 |
| Beth Rogers | $226 | $1,574 | $2,174 | $2,774 | $3,374 | $4,574 |
| Eugenia Boyd | $225 | $1,575 | $2,175 | $2,775 | $3,375 | $4,575 |
| Kim Vezza | $225 | $1,575 | $2,175 | $2,775 | $3,375 | $4,575 |
| Monica Nicholson | $205 | $1,595 | $2,195 | $2,795 | $3,395 | $4,595 |
| Jenni Wilson | $202 | $1,598 | $2,198 | $2,798 | $3,398 | $4,598 |
| Celesta Hicks-Williams | $147 | $1,653 | $2,253 | $2,853 | $3,453 | $4,653 |
| Stefani Adams | $122 | $1,678 | $2,278 | $2,878 | $3,478 | $4,678 |
| Jerilyn Kardos | $102 | $1,698 | $2,298 | $2,898 | $3,498 | $4,698 |
| Jacqueline Cartlidge | $90 | $1,710 | $2,310 | $2,910 | $3,510 | $4,710 |
| Christina Legler | $84 | $1,716 | $2,316 | $2,916 | $3,516 | $4,716 |
| Shauna Reynolds | $75 | $1,725 | $2,325 | $2,925 | $3,525 | $4,725 |
| Marsha Stevens | $68 | $1,732 | $2,332 | $2,932 | $3,532 | $4,732 |
| Joyce Lawson | $45 | $1,755 | $2,355 | $2,955 | $3,555 | $4,755 |
| Janell Brown | $1,800 | $2,400 | $3,000 | $3,600 | $4,800 | |
| Wendy Mitchell | $1,800 | $2,400 | $3,000 | $3,600 | $4,800 | |
| Maureen O'Toole Koger | $1,800 | $2,400 | $3,000 | $3,600 | $4,800 | |
| LaKeisha Willis | $1,800 | $2,400 | $3,000 | $3,600 | $4,800 |
Seminar 2027 Courts
Court of Sales
| Name | YTD Contest Credit |
|---|---|
| JoAnna Shipe | $7,691 |
| Amy Paugh | $6,952 |
| Jamie Bolyard | $6,046 |
| Sayonara Bucher | $5,182 |
| Andrea Zajac | $4,719 |
| Victoria Stirewalt | $3,641 |
| Linda Meade | $3,231 |
| Annette Walker | $2,894 |
| Vicki Morioni | $2,631 |
| Amanda Sgaggero | $2,401 |
| Francine Eisenmann | $2,393 |
| Fran Favors | $2,175 |
| Adjane Barbosa | $1,906 |
| Nancy Cline | $1,858 |
| Zulema Sauceda | $1,854 |
| Ann Perez | $1,840 |
| Celesta Hicks-Williams | $1,774 |
| Shelly Carman | $1,728 |
| Christine Payne | $1,700 |
| Joan Teele | $1,568 |
| Linda Voss | $1,532 |
| Stephanie Shipe | $1,452 |
| Alice Flowers | $1,422 |
| Kelly Doucette | $1,382 |
| Ana Lockley | $1,375 |
| Kerry Fultz | $1,236 |
| Marsha Stevens | $1,230 |
| Shauna Hill | $1,228 |
| Monica Nicholson | $1,200 |
| Christina Legler | $1,197 |
| Mary Ellen Grunther | $1,180 |
| Jennifer Wampler | $1,136 |
| Kailyn Thompson | $1,076 |
| Sharonda Burke | $1,076 |
| Kimberly Schmidt | $1,072 |
| Joyce Lawson | $1,044 |
| Jeannie Frantz | $1,040 |
| Cheryl Bosch | $1,012 |
| Rebecca Dena | $1,000 |
| Glenda Steinhoff | $966 |
| Sarah Thompson | $947 |
| Dana Rupert | $946 |
| Linda Newman | $936 |
| Deborah Stephens | $920 |
| Jerilyn Kardos | $912 |
| Beth Rogers | $904 |
| Jacqueline Eisenmann | $861 |
| Maureen O'Toole Koger | $840 |
| Jill Stiles | $836 |
| Katrina Visceglia | $820 |
| Maria Vidal | $778 |
| Shauna Reynolds | $776 |
| Ashley Peterson | $774 |
| Lisa Fells | $756 |
| Jenni Wilson | $750 |
| Stefani Adams | $722 |
| Carrie Molleson | $720 |
| Roseli Rosa | $714 |
| Julia Blair | $712 |
| Maryellen Paquette | $702 |
| Patsy Rainier | $674 |
| Christine Swiecki | $662 |
| Ann Gilbert | $646 |
| Amanda Hargroves | $630 |
| Kelli Joyner | $628 |
| Linda Loomis | $600 |
| Rose Grismer | $600 |
| Nicole Glidden | $592 |
| Susan Ronca | $571 |
| Chris Hecht | $568 |
| Julie Townsend | $556 |
| Kimberly Halverson | $554 |
| Stacy Swallows | $549 |
| Leslie Stone | $534 |
| Anita Bryant-Ray | $530 |
| Anita Griffiths | $528 |
| Dana Mason | $516 |
| Consuelo Pineda | $512 |
| Deanna O'Brien | $506 |
| Beth Holiway | $506 |
| France Branson | $486 |
| Megan Kreuter | $484 |
| Michele Bancroft | $476 |
| Kari Schneider | $472 |
| Jacqueline Ott | $466 |
| Altivina Ferreira | $464 |
| Susan Roberts | $462 |
| Anne Schreiber | $462 |
| Janell Brown | $460 |
| Terriann Silvestri | $458 |
| Cindy Hagio | $458 |
| Holly Hoel | $456 |
| Linda Nardi | $454 |
| Eugenia Boyd | $450 |
| Kim Vezza | $450 |
| Karen Cramer | $394 |
| Amy Caparotta | $304 |
| Renee Shealy | $272 |
| Jacqueline Cartlidge | $256 |
| Lucinda Lewis | $238 |
| Lynne Grates | $154 |
| Ginger Tow | $152 |
| Toni Maes | $140 |
| Trisha Gleisberg | $116 |
Court of Sharing
| Name | New | Seminar Qualified |
|---|---|---|
| Jamie Bolyard | 1 | 1 |
| Andrea Zajac | 1 | |
| Fran Favors | 1 | |
| Kelli Joyner | 1 | |
| JoAnna Shipe | 1 | 1 |
Happy Birthday
| Name | Birth Date |
|---|---|
| Lynne Grates | 1 November |
| Altivina Ferreira | 2 November |
| Alice Flowers | 2 November |
| Annette Walker | 4 November |
| Jennifer Harber | 5 November |
| Monica Nicholson | 5 November |
| Kim Vezza | 6 November |
| Patsy Rainier | 7 November |
| Melissa Gonzalez | 10 November |
| Ann Sanders | 13 November |
| Fran Favors | 14 November |
| Katrina Visceglia | 14 November |
| Linda Meade | 15 November |
| Jennifer Lockhart | 17 November |
| Kimberly Bonner | 21 November |
| Jacqueline Eisenmann | 24 November |
| Kimberly Schmidt | 24 November |
| Celesta Hicks-Williams | 30 November |
| Jenni Wilson | 30 November |
Happy MK Anniversary
| Name | Start Date | Number Of Years |
|---|---|---|
| Aimee Bolen | 11/11/2002 | |
| Dana Mason | 11/18/2005,21 | |
| Janell Brown | 11/27/2006 | 20 |
| Mary Ellen Grunther | 11/23/2008 | 18 |
| Anne Schreiber | 11/21/2009 | 17 |
| Kari Schneider | 11/29/2012 | 14 |
| Stefani Adams | 11/01/2013 | 13 |
| Donna Ridolfi | 11/13/2013 | 13 |
| Christine Payne | 11/30/2021 | 5 |
| Kailyn Thompson | 11/27/2025 | 1 |